So, it’s going to be the same approach. I will compare both smartphones based on their important specs, then you can make a decision on which is a better upgrade for you.
Infinix Zero 4 Plus Vs Tecno Phantom 6 Plus
QUICK SPECS | Tecno Phantom 6 | Infinix Zero 4 |
Display Type | 6.0-inch, 1080 x 1920 pixels (401PPI) | 6.0-inch, 1080 x 1920 pixels (412PPI) |
Dimension | 160.35 x 83.46 x 7.7 mm | 160.50 x 82.97 x 8.25 mm |
System OS | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Processor | 2.0GHz Octa core, Helio X20 | 2.1GHz Octa core, Helio X20 |
Memory | RAM: 4GB Internal Memory: 64GB microSD slot up to 128GB | RAM: 4GB Internal Memory: 32GB microSD slot up to 128GB |
Network | LTE Cat.4 (150/50Mbps) | LTE, HSPA (unspecified), EDGE, GPRS |
Connectivity | USB 3.0, Bluetooth | USB 2.0, Bluetooth 4.0 |
Sensor | Accelerometer, gyro, proximity, compass, barometer, Hall, RGB ambient light, Gesture(IR), Eye Scanner, Fingerprint Scanner | Accelerometer, Compass Voice dialing, Voice commands, Voice recording, Fingerprint Scanner |
Camera | 21 MP (rear), 8 MP (front) [HDR (Rich tone), Selective Focus, Virtual Tour Shot, Shot and More] | 21 MP (rear), 13 MP (front) (HDR), OIS, Panorama, CMOS image sensor, Autofocus, Touch to focus |
Battery | 4050mAh | 4000mAh |
Infinix Zero 4 Vs Tecno Phantom 6: Pricing
Tecno Phantom 6 Plus has a recommended retail price of N135,000 while Infinix tagged the Zero 4 Plus is retailed at N115,000. These prices may vary depending on the seller and the fluctuation of the Naira against the dollar.
No comments:
Post a Comment